Troy Crowder
Troy Crowder
Born: May 3, 1968
Sudbury, ON Canada
Position: RW
Height: 6'4"
Weight: 220
Shoot/Catch: Right
Career: 1987-1996
Minor league statistics
Troy Crowder scored 9 goals and recorded 7 assists in his 150-game career with the New Jersey Devils, Detroit Red Wings, Los Angeles Kings and Vancouver Canucks. He began playing during the 1987 season and last took the ice during the 1996 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | New Jersey Devils | 10 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1990-91 | NHL | New Jersey Devils | 59 | 6 | 3 | 9 | 182 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 13.0 |
1991-92 | NHL | Detroit Red Wings | 7 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1994-95 | NHL | Los Angeles Kings | 29 | 1 | 2 | 3 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1995-96 | NHL | Los Angeles Kings | 15 | 1 | 0 | 1 | 42 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1996-97 | NHL | Vancouver Canucks | 30 | 1 | 2 | 3 | 52 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Totals | 150 | 9 | 7 | 16 | 433 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 11.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | New Jersey Devils | 1 | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1989-90 | NHL | New Jersey Devils | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |